Usage Statistics for turnkeysecrets.com

Summary Period: February 2012
Generated 29-Feb-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 644
Total Files 508
Total Pages 508
Total Visits 367
Total KBytes 3136
Total Unique Sites 65
Total Unique URLs 50
Total Unique Referrers 8
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 12
Hits per Day 22 73
Files per Day 17 68
Pages per Day 17 68
Sites per Day 2 15
Visits per Day 12 44
KBytes per Day 108 362
Hits by Response Code
Code 200 - OK 78.88% 508
Code 301 - Moved Permanently 0.16% 1
Code 304 - Not Modified 0.31% 2
Code 403 - Forbidden 1.86% 12
Code 404 - Not Found 18.79% 121

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8 1.24% 5 0.98% 5 0.98% 5 1.36% 6 9.23% 15 0.49%
2 10 1.55% 4 0.79% 5 0.98% 5 1.36% 4 6.15% 67 2.15%
3 21 3.26% 8 1.57% 8 1.57% 4 1.09% 6 9.23% 55 1.74%
4 21 3.26% 6 1.18% 6 1.18% 5 1.36% 8 12.31% 61 1.93%
5 2 0.31% 1 0.20% 1 0.20% 1 0.27% 2 3.08% 4 0.14%
6 16 2.48% 10 1.97% 11 2.17% 10 2.72% 5 7.69% 132 4.20%
7 20 3.11% 11 2.17% 9 1.77% 8 2.18% 8 12.31% 147 4.68%
8 8 1.24% 3 0.59% 4 0.79% 4 1.09% 6 9.23% 24 0.75%
9 13 2.02% 8 1.57% 6 1.18% 6 1.63% 6 9.23% 107 3.43%
10 14 2.17% 9 1.77% 11 2.17% 6 1.63% 7 10.77% 28 0.91%
11 10 1.55% 4 0.79% 4 0.79% 4 1.09% 6 9.23% 27 0.88%
12 11 1.71% 9 1.77% 7 1.38% 7 1.91% 4 6.15% 127 4.05%
13 15 2.33% 8 1.57% 6 1.18% 6 1.63% 8 12.31% 45 1.42%
14 5 0.78% 3 0.59% 3 0.59% 3 0.82% 4 6.15% 9 0.30%
15 22 3.42% 15 2.95% 15 2.95% 12 3.27% 7 10.77% 320 10.20%
16 1 0.16% 1 0.20% 0 0.00% 0 0.00% 1 1.54% 8 0.24%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 27 4.19% 24 4.72% 24 4.72% 23 6.27% 7 10.77% 81 2.58%
19 23 3.57% 21 4.13% 21 4.13% 21 5.72% 6 9.23% 213 6.80%
20 24 3.73% 17 3.35% 17 3.35% 15 4.09% 7 10.77% 177 5.65%
21 28 4.35% 22 4.33% 21 4.13% 17 4.63% 7 10.77% 99 3.17%
22 38 5.90% 31 6.10% 32 6.30% 21 5.72% 10 15.38% 135 4.29%
23 4 0.62% 4 0.79% 4 0.79% 4 1.09% 3 4.62% 7 0.22%
24 69 10.71% 63 12.40% 65 12.80% 44 11.99% 15 23.08% 301 9.59%
25 63 9.78% 61 12.01% 61 12.01% 32 8.72% 6 9.23% 259 8.26%
26 73 11.34% 68 13.39% 68 13.39% 38 10.35% 10 15.38% 362 11.54%
27 46 7.14% 42 8.27% 44 8.66% 31 8.45% 7 10.77% 136 4.33%
28 50 7.76% 48 9.45% 48 9.45% 33 8.99% 8 12.31% 160 5.11%
29 2 0.31% 2 0.39% 2 0.39% 2 0.54% 2 3.08% 30 0.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 5.12% 0 25 4.92% 0 24 4.72% 4 117 3.73%
1 0 18 2.80% 0 15 2.95% 0 16 3.15% 2 62 1.98%
2 0 18 2.80% 0 16 3.15% 0 16 3.15% 8 227 7.25%
3 1 31 4.81% 0 21 4.13% 0 21 4.13% 4 124 3.96%
4 1 37 5.75% 0 27 5.31% 0 28 5.51% 3 78 2.48%
5 0 22 3.42% 0 18 3.54% 0 17 3.35% 6 163 5.20%
6 1 29 4.50% 0 23 4.53% 0 24 4.72% 3 95 3.02%
7 1 30 4.66% 0 24 4.72% 0 25 4.92% 2 55 1.74%
8 0 25 3.88% 0 18 3.54% 0 18 3.54% 3 75 2.38%
9 1 30 4.66% 0 24 4.72% 0 25 4.92% 3 80 2.54%
10 0 20 3.11% 0 17 3.35% 0 16 3.15% 2 54 1.72%
11 0 23 3.57% 0 17 3.35% 0 16 3.15% 6 180 5.76%
12 0 15 2.33% 0 14 2.76% 0 13 2.56% 8 237 7.56%
13 0 20 3.11% 0 20 3.94% 0 19 3.74% 1 43 1.36%
14 1 32 4.97% 0 21 4.13% 0 22 4.33% 7 191 6.08%
15 0 23 3.57% 0 18 3.54% 0 20 3.94% 6 162 5.15%
16 1 31 4.81% 0 27 5.31% 0 27 5.31% 9 260 8.29%
17 0 24 3.73% 0 20 3.94% 0 20 3.94% 6 167 5.31%
18 0 27 4.19% 0 21 4.13% 0 21 4.13% 6 180 5.73%
19 1 41 6.37% 1 34 6.69% 1 35 6.89% 4 122 3.88%
20 1 32 4.97% 0 22 4.33% 0 22 4.33% 3 85 2.70%
21 0 28 4.35% 0 23 4.53% 0 21 4.13% 6 183 5.85%
22 0 18 2.80% 0 14 2.76% 0 13 2.56% 1 43 1.38%
23 1 37 5.75% 1 29 5.71% 1 29 5.71% 5 156 4.96%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 249 38.66% 198 6.31% /
2 43 6.68% 30 0.95% /awstats/
3 20 3.11% 15 0.49% /awstats/data/
4 17 2.64% 501 15.97% /awstats/icon/flags/
5 16 2.48% 20 0.64% /awstats/icon/
6 16 2.48% 24 0.78% /awstats/icon/cpu/
7 14 2.17% 51 1.64% /awstats/icon/mime/
8 14 2.17% 47 1.49% /awstats/icon/other/
9 14 2.17% 55 1.74% /modlogan/
10 12 1.86% 92 2.94% /awstats/icon/os/
11 11 1.71% 134 4.27% /awstats/icon/browser/
12 11 1.71% 20 0.65% /awstats/icon/clock/
13 8 1.24% 38 1.21% /webalizer/
14 6 0.93% 597 19.05% /webalizer/usage_201201.html
15 5 0.78% 38 1.23% /awstats/data/awstats012012.turnkeysecrets.com.txt
16 5 0.78% 39 1.25% /awstats/data/awstats022012.turnkeysecrets.com.txt
17 5 0.78% 138 4.41% /webalizer/usage_201112.html
18 5 0.78% 393 12.54% /webalizer/usage_201202.html
19 2 0.31% 11 0.34% /modlogan/mla-req-201112.html
20 2 0.31% 9 0.29% /modlogan/mla-robots-201112.html
21 2 0.31% 8 0.25% /modlogan/mla-start-201112.html
22 2 0.31% 8 0.25% /modlogan/mla-start-201202.html
23 2 0.31% 13 0.41% /modlogan/mla-user-201112.html
24 2 0.31% 9 0.30% /modlogan/mla-visits-201112.html
25 2 0.31% 26 0.82% /modlogan/mla-web_generic_daily-201112.html
26 1 0.16% 5 0.17% /modlogan/mla-req-201201.html
27 1 0.16% 5 0.17% /modlogan/mla-req-201202.html
28 1 0.16% 5 0.14% /modlogan/mla-robots-201201.html
29 1 0.16% 5 0.14% /modlogan/mla-robots-201202.html
30 1 0.16% 4 0.14% /modlogan/mla-server-201112.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 6 0.93% 597 19.05% /webalizer/usage_201201.html
2 17 2.64% 501 15.97% /awstats/icon/flags/
3 5 0.78% 393 12.54% /webalizer/usage_201202.html
4 249 38.66% 198 6.31% /
5 5 0.78% 138 4.41% /webalizer/usage_201112.html
6 11 1.71% 134 4.27% /awstats/icon/browser/
7 12 1.86% 92 2.94% /awstats/icon/os/
8 14 2.17% 55 1.74% /modlogan/
9 14 2.17% 51 1.64% /awstats/icon/mime/
10 14 2.17% 47 1.49% /awstats/icon/other/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 249 38.66% 210 58.99% /
2 43 6.68% 32 8.99% /awstats/
3 20 3.11% 13 3.65% /awstats/data/
4 14 2.17% 11 3.09% /modlogan/
5 16 2.48% 10 2.81% /awstats/icon/
6 14 2.17% 10 2.81% /awstats/icon/mime/
7 14 2.17% 10 2.81% /awstats/icon/other/
8 17 2.64% 7 1.97% /awstats/icon/flags/
9 8 1.24% 7 1.97% /webalizer/
10 11 1.71% 6 1.69% /awstats/icon/clock/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 249 38.66% 206 58.19% /
2 43 6.68% 33 9.32% /awstats/
3 20 3.11% 12 3.39% /awstats/data/
4 16 2.48% 11 3.11% /awstats/icon/
5 14 2.17% 10 2.82% /modlogan/
6 14 2.17% 8 2.26% /awstats/icon/other/
7 8 1.24% 8 2.26% /webalizer/
8 17 2.64% 7 1.98% /awstats/icon/flags/
9 14 2.17% 7 1.98% /awstats/icon/mime/
10 12 1.86% 7 1.98% /awstats/icon/os/

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 229 35.56% 206 40.55% 1654 52.75% 105 28.61% 213.186.127.10.utel.net.ua
2 143 22.20% 143 28.15% 115 3.68% 123 33.51% 8.218.202.1.static.bjtelecom.net
3 67 10.40% 42 8.27% 615 19.60% 34 9.26% spider-199-21-99-103.yandex.com
4 28 4.35% 14 2.76% 60 1.93% 15 4.09% crawl-66-249-71-212.googlebot.com
5 24 3.73% 12 2.36% 51 1.63% 12 3.27% crawl-66-249-72-116.googlebot.com
6 23 3.57% 13 2.56% 277 8.82% 9 2.45% crawl-66-249-72-210.googlebot.com
7 16 2.48% 0 0.00% 56 1.80% 0 0.00% 124.115.6.17
8 9 1.40% 5 0.98% 116 3.69% 4 1.09% crawl-66-249-71-99.googlebot.com
9 7 1.09% 7 1.38% 6 0.18% 7 1.91% static-208-80-194-30.as13448.com
10 6 0.93% 4 0.79% 14 0.45% 1 0.27% cl-78-158-11-226.fastlink.lt
11 5 0.78% 5 0.98% 3 0.11% 1 0.27% 178-137-16-47-lvv.broadband.kyivstar.net
12 5 0.78% 5 0.98% 4 0.13% 5 1.36% static-208-80-194-37.as13448.com
13 4 0.62% 4 0.79% 0 0.00% 2 0.54% 2.133.212.128
14 4 0.62% 3 0.59% 3 0.08% 1 0.27% 89.123.23.190
15 4 0.62% 4 0.79% 3 0.10% 4 1.09% static-208-80-194-27.as13448.com
16 4 0.62% 2 0.39% 9 0.28% 2 0.54% static.230.73.46.78.clients.your-server.de
17 3 0.47% 2 0.39% 10 0.31% 3 0.82% 184-82-3-104.static.hostnoc.net
18 3 0.47% 0 0.00% 11 0.34% 0 0.00% 66-87-0-185.pools.spcsdns.net
19 3 0.47% 3 0.59% 2 0.08% 3 0.82% static-208-80-194-32.as13448.com
20 3 0.47% 1 0.20% 8 0.25% 1 0.27% web13.alexiadns.com
21 3 0.47% 0 0.00% 11 0.34% 0 0.00% web15.alexiadns.com
22 2 0.31% 1 0.20% 4 0.14% 1 0.27% 173.208.222.250
23 2 0.31% 1 0.20% 4 0.14% 1 0.27% 56.138.87.109.triolan.net
24 2 0.31% 2 0.39% 5 0.15% 1 0.27% baiduspider-123-125-71-17.crawl.baidu.com
25 2 0.31% 0 0.00% 7 0.22% 0 0.00% bl6-163-116.dsl.telepac.pt
26 2 0.31% 1 0.20% 4 0.14% 1 0.27% c-76-22-25-136.hsd1.wa.comcast.net
27 2 0.31% 2 0.39% 2 0.05% 2 0.54% static-208-80-194-36.as13448.com
28 2 0.31% 1 0.20% 4 0.14% 1 0.27% web16.alexiadns.com
29 1 0.16% 1 0.20% 1 0.03% 1 0.27% 109.69.56.56
30 1 0.16% 1 0.20% 1 0.03% 1 0.27% 124.115.1.66

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 35.56% 206 40.55% 1654 52.75% 105 28.61% 213.186.127.10.utel.net.ua
2 67 10.40% 42 8.27% 615 19.60% 34 9.26% spider-199-21-99-103.yandex.com
3 23 3.57% 13 2.56% 277 8.82% 9 2.45% crawl-66-249-72-210.googlebot.com
4 9 1.40% 5 0.98% 116 3.69% 4 1.09% crawl-66-249-71-99.googlebot.com
5 143 22.20% 143 28.15% 115 3.68% 123 33.51% 8.218.202.1.static.bjtelecom.net
6 28 4.35% 14 2.76% 60 1.93% 15 4.09% crawl-66-249-71-212.googlebot.com
7 16 2.48% 0 0.00% 56 1.80% 0 0.00% 124.115.6.17
8 24 3.73% 12 2.36% 51 1.63% 12 3.27% crawl-66-249-72-116.googlebot.com
9 6 0.93% 4 0.79% 14 0.45% 1 0.27% cl-78-158-11-226.fastlink.lt
10 3 0.47% 0 0.00% 11 0.34% 0 0.00% 66-87-0-185.pools.spcsdns.net

Top 6 of 8 Total Referrers
# Hits Referrer
1 610 94.72% - (Direct Request)
2 6 0.93% http://banking-online.biz/
3 5 0.78% http://familiesuuuzc.cwahi.net/sitemap.html
4 3 0.47% http://didaktica.ru
5 2 0.31% http://netmoneyinfonet.iwarp.com/
6 1 0.16% http://kaz-ekzams.ru

Top 15 of 62 Total User Agents
# Hits User Agent
1 229 35.56% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
2 143 22.20% \"Mozilla/5.0
3 70 10.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 67 10.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 16 2.48% Sosospider+(+http://help.soso.com/webspider.htm)
6 12 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 10 1.55% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
8 6 0.93% Googlebot-Image/1.0
9 6 0.93% Mozilla/4.0 ( http://www.banking-online.biz redips;
10 6 0.93% Mozilla/5.0 (compatible; en-US; ReverseGet/1.0; http://reverseget.com/; robot@reverseget.com)
11 5 0.78% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 5 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 4 0.62% Java/1.6.0_04
14 4 0.62% Mediapartners-Google
15 4 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.12) Gecko/20050919 Firefox/1.0.7

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 229 35.56% 206 40.55% 1654 52.75% Ukraine
2 203 31.52% 125 24.61% 1207 38.49% Commercial (com)
3 158 24.53% 152 29.92% 148 4.72% Network (net)
4 39 6.06% 18 3.54% 89 2.85% Unresolved/Unknown
5 6 0.93% 2 0.39% 16 0.50% Germany
6 6 0.93% 4 0.79% 14 0.45% Lithuania
7 2 0.31% 0 0.00% 7 0.22% Portugal
8 1 0.16% 1 0.20% 1 0.02% Brazil


Generated by Webalizer Version 2.20